THE 2024-25 Premier League campaign is well and truly up and running, with many of the usual suspects already putting down a marker in the title race.
Manchester City’s ubiquitous hitman, Erling Haaland, has taken to the new season like a six-foot-four duck to a Norwegian fjord, managing to nab a tidy threesome at the weekend against top-flight new-boys Ipswich Town.
Haaland’s three goal-haul was his seventh hat-trick in the Premier League, with only six other players managing more. Considering the blond behemoth has amassed that many hat-tricks in just 68 games, he will no doubt rocket past Sergio Aguero’s record haul in double-quick time.
All-Time Premier League | Games | Goals | Hat-Tricks |
Sergio Agüero | 275 | 184 | 12 |
Alan Shearer | 441 | 260 | 11 |
Robbie Fowler | 379 | 163 | 9 |
Thierry Henry | 258 | 175 | 8 |
Harry Kane | 320 | 213 | 8 |
Michael Owen | 326 | 150 | 8 |
Erling Haaland | 68 | 67 | 7 |
Wayne Rooney | 491 | 208 | 7 |
At his current rate of one hat-trick every 10ish games, Haaland should, if that rate continues (and one imagines it most certainly will), equal Aguero’s record in around 116 games, just under 150 fewer appearances than it took the Argentinian goal-getter.
Indeed, in terms of just City, Haaland is only the second player with over five hat-tricks in the history of the Premier League.
All-Time Premier League – Man City | Hat-Tricks |
Sergio Agüero | 12 |
Erling Haaland | 7 |
Raheem Sterling | 5 |
Carlos Tevez | 4 |
Phil Foden | 3 |
Courtesy of their star man’s latest goal flurry, the Citizens have now seen their charges bag 42 Premier League hat-tricks, the joint-most of any side in the history of the competition, along with Liverpool.
Fifth on that list are Chelsea, with their 31st hat-trick coming via English wingman Noni Madueke on Sunday. That trio of strikes makes it 23 different hat-trick scorers for the west Londoners, the most of any side in the history of the competition, one clear of their metropolitan rivals, Arsenal
Madueke’s goals for the bloated Blues all came courtesy of Cole Palmer assists, just the fifth time in Premier League history a player has set up 3+ goals for a specific teammate in a single game.
All-Time Premier League – 3+ Assists for Same Player | |||||
Date | Scorer | Assister | Team | Opposition | Goals |
23/09/1995 | Alan Shearer | Mike Newell | Blackburn Rovers | Coventry City | 3 |
23/12/1995 | Robbie Fowler | Stan Collymore | Liverpool | Arsenal | 3 |
11/05/2003 | Fredrik Ljungberg | Thierry Henry | Arsenal | Sunderland | 3 |
20/09/2020 | Son Heung-Min | Harry Kane | Tottenham Hotspur | Southampton | 4 |
25/08/2024 | Noni Madueke | Cole Palmer | Chelsea | Wolverhampton Wanderers | 3 |
There were 14 minutes between Madueke’s first and third goals, making it the 13th fastest hatty in the Premier League since 2006-07, when we have exact times.
Premier League Since 2006-07 Fastest Hat-Tricks | ||||
Date | Team | Player | Opponent | Mins |
16/05/2015 | Southampton | Mané, Sadio | Aston Villa | 02:56 |
22/11/2009 | Tottenham Hotspur | Defoe, Jermain | Wigan Athletic | 07:00 |
17/08/2008 | Aston Villa | Agbonlahor, Gabriel | Manchester City | 07:10 |
09/04/2016 | West Ham United | Carroll, Andy | Arsenal | 09:50 |
11/04/2015 | Crystal Palace | Bolasie, Yannick | Sunderland | 10:33 |
12/09/2016 | Everton | Lukaku, Romelu | Sunderland | 11:37 |
03/10/2015 | Manchester City | Agüero, Sergio | Newcastle United | 11:40 |
29/03/2010 | Manchester City | Tevez, Carlos | Wigan Athletic | 12:24 |
09/03/2019 | Manchester City | Sterling, Raheem | Watford | 13:12 |
17/09/2022 | Tottenham Hotspur | Son Heung-Min | Leicester City | 13:21 |
15/12/2007 | Blackburn Rovers | Santa Cruz, Roque | Wigan Athletic | 13:28 |
14/12/2016 | West Bromwich Albion | Rondón, Salomón | Swansea City | 13:28 |
25/08/2024 | Chelsea | Madueke, Noni | Wolverhampton Wanderers | 14:00 |
Neither of the two hat-tricks this season have been ‘perfect hat-tricks’ i.e. consisting of a right-footed, left-footed and headed goal.
Overall, including only players to score exactly three goals, there have been thirty ‘perfect’ hat-tricks in the competition, with Liverpool legend Robbie Fowler the only player to register more than one of these relative rarities (three).
All-Time Premier League – Perfect Hat-tricks (exactly 3 goals scored only) | |||
Date | Player | Team | Opponent |
31/08/2022 | Erling Haaland | Manchester City | Nottingham Forest |
12/02/2022 | Raheem Sterling | Manchester City | Norwich City |
04/10/2020 | Ollie Watkins | Aston Villa | Liverpool |
26/10/2019 | Christian Pulisic | Chelsea | Burnley |
20/01/2018 | Sergio Agüero | Manchester City | Newcastle United |
12/09/2015 | Steven Naismith | Everton | Chelsea |
31/01/2015 | Jonathan Walters | Stoke City | Queens Park Rangers |
19/05/2013 | Romelu Lukaku | West Bromwich Albion | Manchester United |
19/05/2013 | Kevin Nolan | West Ham United | Reading |
24/11/2012 | Jordi Gómez | Wigan Athletic | Reading |
04/03/2012 | Pavel Pogrebnyak | Fulham | Wolverhampton Wanderers |
31/10/2011 | Demba Ba | Newcastle United | Stoke City |
09/05/2010 | Didier Drogba | Chelsea | Wigan Athletic |
25/04/2010 | Salomon Kalou | Chelsea | Stoke City |
13/09/2008 | Emmanuel Adebayor | Arsenal | Blackburn Rovers |
17/08/2008 | Gabriel Agbonlahor | Aston Villa | Manchester City |
01/03/2008 | Mikael Forssell | Birmingham City | Tottenham Hotspur |
08/12/2007 | Yakubu | Everton | Fulham |
31/03/2007 | Peter Crouch | Liverpool | Arsenal |
19/01/2003 | Thierry Henry | Arsenal | West Ham United |
13/03/2002 | Jimmy Floyd Hasselbaink | Chelsea | Tottenham Hotspur |
25/11/2000 | Les Ferdinand | Tottenham Hotspur | Leicester City |
15/10/2000 | Emile Heskey | Liverpool | Derby County |
16/01/1999 | Robbie Fowler | Liverpool | Southampton |
23/12/1995 | Robbie Fowler | Liverpool | Arsenal |
11/02/1995 | Tommy Johnson | Aston Villa | Wimbledon |
27/08/1994 | Chris Sutton | Blackburn Rovers | Coventry City |
09/04/1994 | Matthew Le Tissier | Southampton | Norwich City |
30/10/1993 | Robbie Fowler | Liverpool | Southampton |
09/11/1992 | Mark Robins | Norwich City | Oldham Athletic |
We are yet to witness the momentous occasion of a three-penalty goal hat-trick in the Premier League but it is worth mentioning Uruguay’s spiky forwards, Luis Suárez, who, to date, remains the only player to net three goals in a Premier League game with all three strikes coming from outside the box. He certainly lived up to his £40million plus one pound valuation!
Norwich City were the victims on that Saturday afternoon in September 2012, ultimately going down 5-2.
Overall, 1993-94 and 2011-12 remain the Premier League season with the most hat-tricks, although last term came close with 17 registered.
Premier League Season | Games | Hat-tricks* |
2011/2012 | 380 | 19 |
1993/1994 | 462 | 19 |
2023/2024 | 380 | 17 |
2010/2011 | 380 | 17 |
1997/1998 | 380 | 16 |
1995/1996 | 380 | 16 |
With Haaland and Madueke already getting on the board this time around, 2024-25 could well be a bumper year for 3+ goal performances, with the current rate of one every 10 games the best in any season. Sure, it’s ridiculously early doors, but let’s not let that get in the way of a positive fact!
Premier League Season | Games | Hat-tricks* | Games per Hat-Trick |
2024/2025 | 20 | 2 | 10.0 |
2011/2012 | 380 | 19 | 20.0 |
2023/2024 | 380 | 17 | 22.4 |
2010/2011 | 380 | 17 | 22.4 |
1997/1998 | 380 | 16 | 23.8 |
1995/1996 | 380 | 16 | 23.8 |
*3+ goals
While Manchester City look set to benefit once again from the potency of Haaland, title rivals Arsenal will be hoping, barring a late window transfer, that they can match the Citizens goal haul.
However, with the Gunners’ last hat-trick coming back in October 2023, courtesy of Crystal Palace-bound Eddie Nketiah, a traditional goalscorer may well still be needed at the Emirates.
Current Premier League Teams – Last Hat-Trick | ||||
Date | Team | Player | Opponent | Goals |
25/08/2024 | Chelsea | Noni Madueke | Wolverhampton Wanderers | 3 |
24/08/2024 | Manchester City | Erling Haaland | Ipswich Town | 3 |
19/05/2024 | Crystal Palace | Jean-Philippe Mateta | Aston Villa | 3 |
26/02/2024 | West Ham United | Jarrod Bowen | Brentford | 3 |
04/02/2024 | Wolverhampton Wanderers | Matheus Cunha | Chelsea | 3 |
26/12/2023 | Nottingham Forest | Chris Wood | Newcastle United | 3 |
23/12/2023 | Bournemouth | Dominic Solanke | Nottingham Forest | 3 |
28/10/2023 | Arsenal | Eddie Nketiah | Sheffield United | 3 |
30/09/2023 | Aston Villa | Ollie Watkins | Brighton and Hove Albion | 3 |
02/09/2023 | Brighton and Hove Albion | Evan Ferguson | Newcastle United | 3 |
02/09/2023 | Tottenham Hotspur | Son Heung-Min | Burnley | 3 |
03/09/2022 | Brentford | Ivan Toney | Leeds United | 3 |
16/04/2022 | Manchester United | Cristiano Ronaldo | Norwich City | 3 |
24/10/2021 | Liverpool | Mohamed Salah | Manchester United | 3 |
14/03/2021 | Leicester City | Kelechi Iheanacho | Sheffield United | 3 |
19/09/2020 | Everton | Dominic Calvert-Lewin | West Bromwich Albion | 3 |
20/04/2019 | Newcastle United | Ayoze Pérez | Southampton | 3 |
01/05/2016 | Southampton | Sadio Mané | Manchester City | 3 |
04/03/2012 | Fulham | Pavel Pogrebnyak | Wolverhampton Wanderers | 3 |
02/04/2001 | Ipswich Town | Marcus Stewart | Southampton | 3 |
Finally, spare a thought for poor old Matt Le Tissier, who saw his Southampton side conspire to lose 4-3, not once but twice in games where he scored a hat-trick.
Indeed, the legendary Saint is responsible for two of the five occasions this has happened.
All-Time Premier League | Player | Team | Opponent | Goals | Final Score |
15/12/2007 | Roque Santa Cruz | Blackburn Rovers | Wigan Athletic | 3 | 3-5 |
30/09/1996 | Dwight Yorke | Aston Villa | Newcastle United | 3 | 3-4 |
04/12/1995 | Dion Dublin | Coventry City | Sheffield Wednesday | 3 | 3-4 |
19/08/1995 | Matthew Le Tissier | Southampton | Nottingham Forest | 3 | 3-4 |
08/05/1993 | Matthew Le Tissier | Southampton | Oldham Athletic | 3 | 3-4 |
Please remember to gamble responsibly. Visit our Safer Gambling section for more information, help and advice.